Validation Data Gallery
Filter:
Tested Applications
Positive WB detected in | mouse skin tissue |
Recommended dilution
Application | Dilution |
---|---|
Western Blot (WB) | WB : 1:500-1:1000 |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
Product Information
23087-1-AP targets DSG4 in WB, ELISA applications and shows reactivity with human, mouse samples.
Tested Reactivity | human, mouse |
Host / Isotype | Rabbit / IgG |
Class | Polyclonal |
Type | Antibody |
Immunogen | DSG4 fusion protein Ag19520 相同性解析による交差性が予測される生物種 |
Full Name | desmoglein 4 |
Calculated molecular weight | 1040 aa, 114 kDa |
Observed molecular weight | 160 kDa |
GenBank accession number | BC132907 |
Gene Symbol | DSG4 |
Gene ID (NCBI) | 147409 |
RRID | AB_2879207 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Antigen Affinity purified |
UNIPROT ID | Q86SJ6 |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol , pH 7.3 |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Protocols
Product Specific Protocols | |
---|---|
WB protocol for DSG4 antibody 23087-1-AP | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |