Images See all
Sample Type | Average | Range |
---|---|---|
Human plasma | 96% | 84%-107% |
Cell culture superntants | 95% | 89%-107% |
Sample | n | mean (pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 20 | 535.9 | 17.5 | 3.3 |
2 | 20 | 99.8 | 2.5 | 2.5 |
3 | 20 | 22.8 | 1.2 | 5.3 |
Sample | n | mean (pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 24 | 517.4 | 22.6 | 4.4 |
2 | 24 | 115.6 | 6.9 | 6.0 |
3 | 24 | 28.5 | 2.8 | 9.8 |
Interferon gamma (IFNG) is a soluble cytokine that is the only member of the type II class of interferons. It is secreted by Th1 cells, cytotoxic T cells and NK cells. The cytokine is associated with antiviral, immunoregulatory and anti-tumor properties and is a potent activator of macrophages. It plays crucial roles in pathogen clearance. Aberrant IFNG expression is associated with a number of autoinflammatory and autoimmune diseases. It has been identified in many studies as a biomarker for pleural tuberculosis (TB). Mutations in this gene are associated with aplastic anemia.