Human Monocyte Basics Panel
Cat no : PK30010
Validation Data Gallery
Product Information
Monocytes are immune cells that monitor for signals of infection or tissue damage and respond through phagocytosis and antigen presentation or differentiation into macrophages or dendritic cells.
This panel is designed for the investigation of Monocytes (CD14+/HLA-DR+) and for the further separation of the Monocyte population into Classical, Intermediate, and non-Classical Monocyte subpopulations. The PE channel is left open.
Panel Components
Fluorochrome (ex/em) | Catalog No | Target | Clone | Isotype | Description |
CoraLite Plus 647 | CL647-65133 | CD3 | OKT3 | Mouse IgG2ak | Negative on monocytes |
(654 nm/674 nm) | |||||
Atlantic Blue | AB-65218 | HLA-DR | L243 | Mouse IgG2ak | Monocyte marker |
(404 nm/458 nm) | |||||
CoraLite Plus 750 | CL750-65246 | CD14 | 26IC | Mouse IgG2b | Monocyte marker |
(755 nm/780 nm) | |||||
Cardinal Red | CR-65090 | CD16 | 3G8 | Mouse IgG1k | Distinguishes Classical vs. non-Classical Monocytes |
(592 nm/611 nm) | |||||
FITC Plus | FITC-65253 | CD64 | 10.1 | Mouse IgG1k | High expression on Classical Monocytes |
(495 nm/524 nm) |
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.