Human Naïve/Memory T Cell Panel
Cat no : PK30011
Validation Data Gallery
Product Information
Naïve T cells have not previously encountered antigen while memory T cells have and can therefore more quickly respond to subsequent encounters of that antigen.
This panel is designed for the separation of T lymphocytes (CD3 positive) into Helper T Lymphocyte (CD4 positive), Cytotoxic T Lymphocyte (CD8 positive), Naïve T Lymphocytes (CD45RA expressing) and Memory T Lymphocytes (CD45RO expressing). The PE channel is left open.
Panel Components
Fluorochrome (ex/em) | Catalog No | Target | Clone | Isotype | Description |
CoraLite Plus 405 | CL405-65151 | CD3 | UCHT1 | Mouse IgG1k | T cell marker |
(399 nm/422 nm) | |||||
CoraLite Plus 647 | CL647-65134 | CD4 | OKT4 | Mouse IgG2bk | T helper cell marker |
(654 nm/674 nm) | |||||
CoraLite Plus 750 | CL750-65135 | CD8a | OKT8 | Mouse IgG2ak | Cytotoxic T cell marker |
(755 nm/780 nm) | |||||
Cardinal Red | CR-65226 | CD45RA | F8-11-13 | Mouse IgG1k | Naïve T cell Marker |
(592 nm/611 nm) | |||||
FITC Plus | FITC-65150 | CD45RO | UCHL1 | Mouse IgG2ak | Memory T cell Marker |
(495 nm/524 nm) |
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.