- Featured Product
- KD/KO Validated
ROCK2(middle) Polyclonal antibody
ROCK2(middle) Polyclonal Antibody for WB, IHC, IF/ICC, IP, ELISA
Host / Isotype
Rabbit / IgG
Reactivity
human, mouse, rat
Applications
WB, IHC, IF/ICC, IP, ELISA
Conjugate
Unconjugated
Cat no : 21645-1-AP
Synonyms
Validation Data Gallery
Tested Applications
Positive WB detected in | HT-1080 cells, mouse brain tissue, HeLa cells, mouse lung tissue, MCF-7 cells, mouse liver tissue, L02 cells |
Positive IP detected in | HeLa cells |
Positive IHC detected in | human liver tissue Note: suggested antigen retrieval with TE buffer pH 9.0; (*) Alternatively, antigen retrieval may be performed with citrate buffer pH 6.0 |
Positive IF/ICC detected in | HepG2 cells, Hela cells |
Recommended dilution
Application | Dilution |
---|---|
Western Blot (WB) | WB : 1:1000-1:4000 |
Immunoprecipitation (IP) | IP : 0.5-4.0 ug for 1.0-3.0 mg of total protein lysate |
Immunohistochemistry (IHC) | IHC : 1:50-1:500 |
Immunofluorescence (IF)/ICC | IF/ICC : 1:50-1:500 |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
Published Applications
KD/KO | See 3 publications below |
WB | See 21 publications below |
IHC | See 4 publications below |
IF | See 5 publications below |
IP | See 2 publications below |
Product Information
21645-1-AP targets ROCK2(middle) in WB, IHC, IF/ICC, IP, ELISA applications and shows reactivity with human, mouse, rat samples.
Tested Reactivity | human, mouse, rat |
Cited Reactivity | human, mouse, rat |
Host / Isotype | Rabbit / IgG |
Class | Polyclonal |
Type | Antibody |
Immunogen | ROCK2(middle) fusion protein Ag16330 相同性解析による交差性が予測される生物種 |
Full Name | Rho-associated, coiled-coil containing protein kinase 2 |
Calculated molecular weight | 77 kDa, 161 kDa |
Observed molecular weight | 161 kDa |
GenBank accession number | BC111801 |
Gene symbol | ROCK2 |
Gene ID (NCBI) | 9475 |
RRID | AB_10858624 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Antigen affinity purification |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Background Information
ROCK2 is a serine/threonine kinase that regulates cytokinesis, smooth muscle contraction, the formation of actin stress fibers and focal adhesions, and the activation of the c-fos serum response element. It is an isozyme of ROCK1, is a target for the small GTPase Rho. ROCK2 is localized in both cytoplasm and nucleus, and the nucleus-localized ROCK2 can target p300 for phosphorylation to regulate its acetyltransferase activity (PMID:16574662).
Protocols
Product Specific Protocols | |
---|---|
WB protocol for ROCK2(middle) antibody 21645-1-AP | Download protocol |
IHC protocol for ROCK2(middle) antibody 21645-1-AP | Download protocol |
IF protocol for ROCK2(middle) antibody 21645-1-AP | Download protocol |
IP protocol for ROCK2(middle) antibody 21645-1-AP | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |
Publications
Species | Application | Title |
---|---|---|
Oncotarget Phosphorylation of nucleophosmin at threonine 234/237 is associated with HCC metastasis. | ||
Neurochem Res Pre-electroacupuncture Ameliorates Cerebral Ischemia-reperfusion Injury by Inhibiting Microglial RhoA/pyrin/GSDMD Signaling Pathway | ||
Cells The Cytoskeleton Effectors Rho-Kinase (ROCK) and Mammalian Diaphanous-Related (mDia) Formin Have Dynamic Roles in Tumor Microtube Formation in Invasive Glioblastoma Cells. | ||
Front Pharmacol Liraglutide Ameliorates Erectile Dysfunction via Regulating Oxidative Stress, the RhoA/ROCK Pathway and Autophagy in Diabetes Mellitus. | ||
Mol Pharmacol Megakaryocytic Smad4 Regulates Platelet Function Through Syk and ROCK2 Expression. | ||
J Sex Med FTY720 Supplementation Partially Improves Erectile Dysfunction in Rats With Streptozotocin-Induced Type 1 Diabetes Through Inhibition of Endothelial Dysfunction and Corporal Fibrosis. |