- Featured Product
- KD/KO Validated
TOMM34 Polyclonal antibody
TOMM34 Polyclonal Antibody for WB, IP, IHC, ELISA
Host / Isotype
Rabbit / IgG
Reactivity
human, mouse, rat
Applications
WB, IP, IHC, ELISA
Conjugate
Unconjugated
Cat no : 12196-1-AP
Synonyms
Validation Data Gallery
Tested Applications
Positive WB detected in | A375 cells, HeLa cells, PC-3 cells |
Positive IP detected in | HeLa cells |
Positive IHC detected in | human urothelial carcinoma tissue Note: suggested antigen retrieval with TE buffer pH 9.0; (*) Alternatively, antigen retrieval may be performed with citrate buffer pH 6.0 |
Recommended dilution
Application | Dilution |
---|---|
Western Blot (WB) | WB : 1:500-1:2000 |
Immunoprecipitation (IP) | IP : 0.5-4.0 ug for 1.0-3.0 mg of total protein lysate |
Immunohistochemistry (IHC) | IHC : 1:2000-1:8000 |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
Published Applications
KD/KO | See 1 publications below |
WB | See 2 publications below |
IHC | See 2 publications below |
Product Information
12196-1-AP targets TOMM34 in WB, IP, IHC, ELISA applications and shows reactivity with human, mouse, rat samples.
Tested Reactivity | human, mouse, rat |
Cited Reactivity | human, mouse |
Host / Isotype | Rabbit / IgG |
Class | Polyclonal |
Type | Antibody |
Immunogen | TOMM34 fusion protein Ag2834 相同性解析による交差性が予測される生物種 |
Full Name | translocase of outer mitochondrial membrane 34 |
Calculated molecular weight | 309 aa, 35 kDa |
Observed molecular weight | 31-35 kDa |
GenBank accession number | BC014907 |
Gene symbol | TOMM34 |
Gene ID (NCBI) | 10953 |
RRID | AB_2240906 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Antigen affinity purification |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Protocols
Product Specific Protocols | |
---|---|
WB protocol for TOMM34 antibody 12196-1-AP | Download protocol |
IHC protocol for TOMM34 antibody 12196-1-AP | Download protocol |
IP protocol for TOMM34 antibody 12196-1-AP | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |
Publications
Species | Application | Title |
---|---|---|
Acta Neuropathol The proteome of granulovacuolar degeneration and neurofibrillary tangles in Alzheimer's disease. | ||
Free Radic Biol Med Proteomic analysis of the glutathione-deficient LEGSKO mouse lens reveals activation of EMT signaling, loss of lens specific markers, and changes in stress response proteins. | ||
Pathol Oncol Res High Expression of Tomm34 and Its Correlations With Clinicopathology in Oral Squamous Cell Carcinoma. | ||
J Oral Pathol Med TOMM34 promotes cell proliferation, migration and invasion of OSCC and modulates mitochondrial function
|