Validation Data Gallery
Tested Applications
Recommended dilution
Application | Dilution |
---|---|
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. |
Product Information
66620-1-PBS targets ADAM10 in WB, IHC, Indirect ELISA applications and shows reactivity with Human samples.
Tested Reactivity | Human |
Host / Isotype | Mouse / IgG1 |
Class | Monoclonal |
Type | Antibody |
Immunogen | ADAM10 fusion protein Ag23062 相同性解析による交差性が予測される生物種 |
Full Name | ADAM metallopeptidase domain 10 |
Calculated molecular weight | 748 aa, 84 kDa |
Observed molecular weight | 90-95 kDa |
GenBank accession number | BC126253 |
Gene Symbol | ADAM10 |
Gene ID (NCBI) | 102 |
RRID | AB_2881980 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purification |
UNIPROT ID | O14672 |
Storage Buffer | PBS Only |
Storage Conditions | Store at -80°C. |
Background Information
ADAM10, a member of the ADAM (a disintegrin and metalloprotease) family, is widely expressed in the brain, the spinal cord, and the visual system during development.MW of premature ADAM10 is 90 kDa and mature ADAM10 is 60-70 kDa (PMID: 24404179).