Validation Data Gallery
Filter:
Tested Applications
Positive IF/ICC detected in | HeLa cells |
Recommended dilution
Application | Dilution |
---|---|
Immunofluorescence (IF)/ICC | IF/ICC : 1:50-1:500 |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
Product Information
CL488-67985 targets MON1B in IF/ICC applications and shows reactivity with Human samples.
Tested Reactivity | Human |
Host / Isotype | Mouse / IgG2b |
Class | Monoclonal |
Type | Antibody |
Immunogen | MON1B fusion protein Ag9920 相同性解析による交差性が予測される生物種 |
Full Name | MON1 homolog B (yeast) |
Calculated molecular weight | 547 aa, 59 kDa |
Observed molecular weight | 59 kDa |
GenBank accession number | BC024277 |
Gene Symbol | MON1B |
Gene ID (NCBI) | 22879 |
RRID | AB_2934604 |
Conjugate | CoraLite® Plus 488 Fluorescent Dye |
Excitation/Emission maxima wavelengths | 493 nm / 522 nm |
Form | Liquid |
Purification Method | Protein A purification |
UNIPROT ID | Q7L1V2 |
Storage Buffer | PBS with 50% glycerol, 0.05% Proclin300, 0.5% BSA , pH 7.3 |
Storage Conditions | Store at -20°C. Avoid exposure to light. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Protocols
Product Specific Protocols | |
---|---|
IF protocol for CL Plus 488 MON1B antibody CL488-67985 | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |