- Featured Product
- KD/KO Validated
ZO-1 Monoclonal antibody
ZO-1 Monoclonal Antibody for WB, IHC, IF/ICC, IF-P, ELISA
Host / Isotype
Mouse / IgG1
Reactivity
human, canine and More (1)
Applications
WB, IHC, IF/ICC, IF-P, ELISA
Conjugate
Unconjugated
CloneNo.
1G4A1
Cat no : 66452-1-Ig
Synonyms
Validation Data Gallery
Tested Applications
Positive WB detected in | HUVEC cells, HeLa cells, COLO 320 cells, A431 cells, LNCaP cells, HEK-293 cells, HepG2 cells |
Positive IHC detected in | human pancreas cancer tissue, human prostate cancer tissue Note: suggested antigen retrieval with TE buffer pH 9.0; (*) Alternatively, antigen retrieval may be performed with citrate buffer pH 6.0 |
Positive IF-P detected in | human breast cancer tissue |
Positive IF/ICC detected in | MCF-7 cells, MDCK cells |
Recommended dilution
Application | Dilution |
---|---|
Western Blot (WB) | WB : 1:1000-1:6000 |
Immunohistochemistry (IHC) | IHC : 1:200-1:800 |
Immunofluorescence (IF)-P | IF-P : 1:200-1:800 |
Immunofluorescence (IF)/ICC | IF/ICC : 1:50-1:500 |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
Published Applications
WB | See 35 publications below |
IHC | See 11 publications below |
IF | See 30 publications below |
Product Information
66452-1-Ig targets ZO-1 in WB, IHC, IF/ICC, IF-P, ELISA applications and shows reactivity with human, canine samples.
Tested Reactivity | human, canine |
Cited Reactivity | human, pig |
Host / Isotype | Mouse / IgG1 |
Class | Monoclonal |
Type | Antibody |
Immunogen | ZO-1 fusion protein Ag16454 相同性解析による交差性が予測される生物種 |
Full Name | tight junction protein 1 (zona occludens 1) |
Calculated molecular weight | 1748 aa, 195 kDa |
Observed molecular weight | 230 kDa |
GenBank accession number | BC111712 |
Gene symbol | ZO-1 |
Gene ID (NCBI) | 7082 |
RRID | AB_2881821 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purification |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Background Information
Tight junction (or zonula occludens) form the continuous intercellular barrier between epithelial and endothelial cells, which is required to separate tissue spaces and regulate selective movement of solutes across the epithelium and endothelium (PMID: 20066090). ZO-1 (also known as TJP1) is a peripheral membrane phosphoprotein located on the cytoplasmic face and is expressed in tight junctions of both epithelial and endothelial cells (PMID: 3528172). It binds the transmembrane proteins occludin and the claudins linking them to cytoskeletal actin (PMID: 17418867). ZO-1 belongs to a family of multidomain proteins known as the membrane-associated guanylate kinase homologs (MAGUKs). It is a pivotal tight junction protein and may be involved in signalling mechanisms regulating cell proliferation and differentiation (PMID: 22782886).
Protocols
Product Specific Protocols | |
---|---|
WB protocol for ZO-1 antibody 66452-1-Ig | Download protocol |
IHC protocol for ZO-1 antibody 66452-1-Ig | Download protocol |
IF protocol for ZO-1 antibody 66452-1-Ig | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |
Publications
Species | Application | Title |
---|---|---|
Sci Adv Astrocytic NDRG2-PPM1A interaction exacerbates blood-brain barrier disruption after subarachnoid hemorrhage | ||
Nat Commun An electrochemical biosensor for the detection of epithelial-mesenchymal transition. | ||
Cell Death Differ SARS-CoV-2 spike protein dictates syncytium-mediated lymphocyte elimination. | ||
ACS Appl Mater Interfaces Betaine-Based and Polyguanidine-Inserted Zwitterionic Micelle as a Promising Platform to Conquer the Intestinal Mucosal Barrier | ||
Int J Biol Macromol zwitterionic Pluronic analog-coated PLGA nanoparticles for oral insulin delivery | ||
Cell Mol Life Sci Silencing circSERPINE2 restrains mesenchymal stem cell senescence via the YBX3/PCNA/p21 axis |