コロナウイルス (COVID-19) 関連製品
コロナウイルス(COVID-19)の研究、製品、その他関連情報
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
80063-1-RR | ACE2 Recombinant Antibody | IHC, ELISA | Human | |
21115-1-AP | Human ACE2 Polyclonal Antibody | IHC, WB, IP | Human, Mouse, Rat | 71 |
28868-1-AP | Human ACE2 Polyclonal Antibody | WB, IHC, IF, ELISA | Human, Mouse, Rat | |
66699-1-Ig | Human ACE2 Monoclonal Antibody | IHC, WB | Human, Mouse | 17 |
Ag30683 | ACE2 (Binding domain) Fusion Protein | |||
Ag15554 | ACE2 (C-terminal) Fusion Protein | |||
14437-1-AP | Human TMPRSS2 Polyclonal Antibody | IHC, WB | Human, Mouse, Rat | 15 |
18413-1-AP | Human FURIN Polyclonal Antibody | WB, IP, IHC, ELISA | Human, Mouse, Rat | 10 |
67481-1-Ig | Human FURIN Monoclonal Antibody | WB, IHC, ELISA | Human | |
60067-1-Ig | Neuropilin 1 Monoclonal antibody | WB, IF, FC, ELISA | Human, Pig | 10 |
11739-1-AP | ASGR1 Polyclonal antibody | WB, IP, IHC, IF, FC, ELISA | Human, Mouse, Rat | 10 |
66692-1-Ig | ASGR1 Monoclonal antibody | WB, ELISA | Human, Mouse, Pig | |
Ag2310 | ASGR1 Fusion Protein |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
60099-1-Ig | Human IgA Monoclonal Antibody | WB, IHC, IF, ELISA | Human | 1 |
66484-1-Ig | Human IgM Monoclonal Antibody | WB, IHC, IF | Human | 1 |
CL488-66484 | CL488-human IgM Monoclonal Antibody | WB, IHC, IF | Human | 2 |
CL594-66484 | CL594-human IgM Monoclonal Antibody | WB, IHC, IF | Human | |
11016-1-AP | Human IgM Polyclonal Antibody | WB, IHC | Human | 1 |
10284-1-AP | Rabbit Anti-Human IgG | WB, IHC | Human | 4 |
HRP-66484 | HRP-Conjugated Human IgM Antibody | WB, ELISA | Human |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
CL488-66211 | Human CD13 Monoclonal Antibody | IF | Human | |
14553-1-AP | Human CD13 Polyclonal Antibody | FC, IF, IHC, WB | Human, Mouse, Rat | 5 |
CL594-66211 | CL594-Human CD13 Monoclonal Antibody | IF | Human | |
66211-1-Ig | Human CD13 Monoclonal Antibody | IF, IHC, WB, | Human | 5 |
CL488-14553 | CL488-Human CD13 Polyclonal Antibody | IF | Human, Mouse, Rat | |
66443-1-Ig | Human CD147 Monoclonal Antibody | IHC, WB | Human, Pig | 4 |
CL594-66443 | CL594-Human CD147 Monoclonal Antibody | IF | Human, Pig | |
11989-1-AP | Human CD147 Polyclonal Antibody | IHC, IP, WB, | Human, Mouse | 19 |
CL488-66443 | CL488-Human CD147 Monoclonal Antibody | FC, IF, | Human, Pig | |
21115-1-AP | Human ACE2 Polyclonal Antibody | IHC, IP, WB, | Human, Mouse, Rat | 71 |
66699-1-Ig | Human ACE2 Monoclonal Antibody | IHC, WB | Human | 17 |
20597-1-AP | Human CD9 Polyclonal Antibody | IHC, WB, FC | Human, Pig | 94 |
60232-1-Ig | Human CD9 Monoclonal Antibody | WB, IHC | Human, Rat | 26 |
60067-1-Ig | Neuropilin 1 Monoclonal Antibody | WB, IF, FC, ELISA | Human, Pig, Xenopus | 10 |
11739-1-AP | ASGR1 Polyclonal antibody | FC, IF, IHC, IP, WB, ELISA | Human, Mouse, Rat | 10 |
CL488-11739 | CoraLite®488-conjugated ASGR1 Polyclonal antibody | FC, IF | Human, Mouse, Rat | |
CL594-11739 | CoraLite®594-conjugated ASGR1 Polyclonal antibody | IF | Human, Mouse, Rat | |
66692-1-Ig | ASGR1 Monoclonal antibody | WB, ELISA | Human, Mouse, Pig |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
66670-1-Ig | Human IRF3 Monoclonal Antibody | IHC, WB | Human | 2 |
11312-1-AP | Human IRF3 Polyclonal Antibody | FC, IF, IHC, IP, WB | Human, Mouse, Rat | 85 |
22392-1-AP | Human IRF7 Polyclonal Antibody | IHC, IP, WB | Human | 7 |
23230-1-AP | Human MYD88 Polyclonal Antibody | WB | Human | 96 |
66992-1-Ig | Human NFKB1 Monoclonal Antibody | IF, WB | Human | 1 |
14220-1-AP | Human NF-κB Polyclonal Antibody | IF, IP, WB | Human, Rat | 132 |
15506-1-AP | Human NFKB1,p105,p50-Specific Polyclonal Antibody | WB | Human | 7 |
23576-1-AP | Human NFKB1 Polyclonal Antibody | IF, IHC, WB | Human | 2 |
15503-1-AP | Human NFKB2,p52,p100-Specific Polyclonal Antibody | IHC, WB | Human, Mouse | 3 |
66920-1-Ig | Human NFKB2 Monoclonal Antibody | WB | Human | |
51085-1-AP | Human NFKB2 Polyclonal Antibody | WB | Human, Mouse | |
10409-2-AP | Human NFKB2 Polyclonal Antibody | IF, IHC, IP, WB | Human, Mouse, Rat | 13 |
CL594-66535 | CL594-human NF-κB p65 Monoclonal Antibody | IF | Human, Rat | |
CL488-66535 | CL488-human NF-κB p65 Monoclonal Antibody | IF | Human, Rat | |
10745-1-AP | Human NF-κB p65 Polyclonal Antibody | FC, IF, IHC, IP, WB | Human, Mouse, Rat, Pig | 741 |
66535-1-Ig | Human NF-κB p65 Monoclonal Antibody | IF, IHC, WB | 86 | |
66545-1-Ig | Human STAT1 Monoclonal Antibody | IHC, WB | 8 | |
10144-2-AP | Human STAT1 Polyclonal Antibody | FC, IF, IHC, IP, WB | 70 | |
66485-1-Ig | Human STAT2 Monoclonal Antibody | WB | ||
51075-2-AP | Human STAT2 Polyclonal Antibody | IHC, WB | 1 | |
16674-1-AP | Human STAT2 Polyclonal Antibody | IHC, IP, WB | Human | 9 |
14167-1-AP | Human IRF9 Polyclonal Antibody | IF, IHC, IP, WB | Human, Mouse, Rat | 11 |
23288-1-AP | Human TRIF/TICAM1 Polyclonal Antibody | IHC, WB | Human | 8 |
19851-1-AP | Human TMEM173/STING Polyclonal Antibody | FC, IF, IHC, IP, WB | Human, Mouse, Rat | 96 |
CL488-19851 | CL488-Human TMEM173 Polyclonal Antibody | IF | Human | |
66680-1-Ig | Human TMEM173/STING Monoclonal Antibody | IHC, WB | Human, Rat | 9 |
19771-1-AP | Human NLRP3 Polyclonal Antibody | WB | Human | 199 |
66902-1-Ig | Human AIM2 Monoclonal Antibody | WB | Human, Mouse, Rat | 2 |
11355-1-AP | Human LGP2 PolyclonalAantibody | IHC, IP, WB | Human, Mouse, Rat | 9 |
26416-1-AP | Human C6orf150 Polyclonal Antibody | IF, WB | Human | 17 |
25068-1-AP | Human DDX58 Polyclonal Antibody | IHC, IP, WB | Human | 1 |
20566-1-AP | Human DDX58 Polyclonal Antibody | IF, IP, WB | Human, Mouse | 18 |
CL488-21775 | CL488-human IFIH1 Polyclonal Antibody | IF | Human, Mouse | |
21775-1-AP | Human IFIH1/MDA5 Polyclonal Antibody | IHC, IP, WB | Human | 24 |
66770-1-Ig | Human IFIH1/MDA5 Monoclonal Antibody | IHC, WB | Human | 3 |
19816-1-AP | Human TLR1 Polyclonal Antibody | IHC | Human, Mouse, Rat | 1 |
66645-1-Ig | Human TLR2 Monoclonal Antibody | WB | Human | 4 |
17766-1-AP | Human TLR3 Polyclonal Antibody | FC, IHC | Human | 7 |
66350-1-Ig | Human TLR4 Monoclonal Antibody | IHC, WB | Human, Mouse, Rat, Pig | 37 |
19811-1-AP | Human TLR4 Polyclonal Antibody | IHC, WB | Human, Mouse, Rat | 263 |
66570-1-Ig | Human TLR5 Monoclonal Antibody | WB | Human, Pig, Mouse, Rat | |
19810-1-AP | Human TLR5 Polyclonal Antibody | IHC, IP | Human, Mouse | 7 |
22240-1-AP | Human TLR6 Polyclonal Antibody | WB | Human, Mouse | 5 |
17232-1-AP | Human TLR7 Polyclonal Antibody | IHC, WB | Human, Mouse, Rat | 6 |
67317-1-Ig | Human TLR8 Monoclonal Antibody | IHC, WB | Human |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
FITC-65099 | FITC-Human CD28 Monoclonal Antibody | FC | Human | |
APC-65099 | APC-Human CD28 Monoclonal Antibody | FC | Human | |
PE-65099 | PE-Human CD28 Monoclonal Antibody | FC | Human | |
PE-65083 | PE-Human CD80 (B7-1) Monoclonal Antibody | FC | Human | |
14292-1-AP | Human CD80/B7-1 Polyclonal Antibody | FC, WB | Human, Mouse | 6 |
66406-1-Ig | Human CD80/B7-1 Monoclonal Antibody | IHC, WB | Human, Mouse, Pig | 10 |
26903-1-AP | Human CD86 (C-terminal) Polyclonal Antibody | WB | Human | 1 |
13395-1-AP | Human CD86 Polyclonal Antibody | FC, IF, WB | Human | 40 |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
14955-1-AP | Human OAS1 Polyclonal Antibody | IF, IHC, WB | Human, Mouse, Rat | 13 |
19279-1-AP | Human OAS2 Polyclonal Antibody | IF, IHC, IP, WB | Human, Mouse | 13 |
21915-1-AP | Human OAS3 Polyclonal Antibody | WB. IHC, IF | Human | 6 |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
10852-1-AP | Human CLTA Polyclonal Antibody | IF, IHC, IP, WB | Human, Mouse, Rat | 14 |
11727-3-AP | Human IFITM1 Polyclonal Antibody | FC, IHC, IP, WB | Human | 22 |
60074-1-Ig | Human IFITM1-Specific Monoclonal Antibody | IHC, IP, WB | Human, Rat | 48 |
66081-1-Ig | Human IFITM2/3 Monoclonal Antibody | FC, IF, IHC, WB | Human | 12 |
11714-1-AP | Human IFITM3 Polyclonal Antibody | FC, IF, IHC, IP, WB | Human, Mouse, Rat | 87 |
12769-1-AP | Human IFITM2 Polyclonal Antibody | IF, IHC, IP, WB | Human | 33 |
66137-1-Ig | Human IFITM2-specific Monoclonal Antibody | FC, WB | Human | 106 |
22144-1-AP | Human LY6E Polyclonal Antibody | WB, IHC, ELISA | Human, Mouse | 2 |
29270-1-AP | TMEM41B Polyclonal antibody | WB, IHC, ELISA | Human, Mouse | 2 |
20768-1-AP | TMEM41A Polyclonal antibody | WB, ELISA | Human, Mouse, Rat | 3 |
20489-1-AP | DAXX Polyclonal antibody | WB, IF, ELISA | Human, Mouse | 2 |
67879-1-Ig | DAXX Monoclonal antibody | WB, IHC, IF, ELISA | Human | |
Ag14606 | DAXX Fusion |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
10794-1-AP | Human MTHFD1 Polyclonal Antibody | WB, IP, IHC, ELISA | Human, Mouse | 9 |
11246-1-AP | Human G1P3 Polyclonal Antibody | IHC | Human | 1 |
12604-1-AP | Human IFIT2 Polyclonal Antibody | IF, IHC, IP, WB | Human, Mouse | 31 |
23247-1-AP | Human IFIT1 Polyclonal Antibody | IHC, WB | Human, Mouse, Rat | 13 |
67208-1-Ig | Human IFIT3 Monoclonal Antibody | IHC, WB | Human | |
15201-1-AP | Human IFIT3 Polyclonal Antibody | IF, IHC, IP, WB | Human | 13 |
66646-1-Ig | Human EIF2AK2 Monoclonal Antibody | IHC, WB | Human | |
18244-1-AP | Human EIF2AK2, PKR Polyclonal Antibody | IF, IHC, IP, WB, | Human, Mouse, Rat | 17 |
15981-1-AP | Human ISG15 Polyclonal Antibody | IF, IHC, IP, WB | Human | 27 |
13378-1-AP | Human IFIT5 Polyclonal Antibody | IHC, IP, WB | Human | 5 |
27865-1-AP | Human RyDEN Polyclonal Antibody | WB | Human, Mouse, Rat | 2 |
13750-1-AP | Human MX1 Polyclonal Antibody | IF, IHC, IP, WB | Human, Mouse | 68 |
66413-1-Ig | Human ZC3HAV1 Monoclonal Antibody | IF, IHC, WB | Human | 1 |
CL594-66413 | CL594-Human ZC3HAV1 Monoclonal Antibody | IF | Human | |
CL488-66413 | CL488-Human ZC3HAV1 Monoclonal Antibody | IF | Human | |
16820-1-AP | Human ZC3HAV1 Polyclonal Antibody | IHC, IP, WB | Human, Mouse, Rat | 24 |
17535-1-AP | Human PARP9 Polyclonal Antibody | IHC, IP, WB | Human, Rat | 4 |
28089-1-AP | Human RSAD2 Polyclonal Antibody | WB | Human | 3 |
11963-1-AP | Human DTX3L Polyclonal Antibody | WB | Human | 2 |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
12216-1-AP | Human Cathepsin B Polyclonal Antibody | FC, IF, IHC, WB | Human, Mouse | 30 |
14437-1-AP | Human TMPRSS2 Polyclonal Antibody | IHC, WB | Human, Mouse, Rat | 15 |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
13744-1-AP | Human TRIM22 Polyclonal Antibody | IHC, WB | Human, Mouse | 3 |
10326-1-AP | Human TRIM32 Polyclonal Antibody | IF, IHC, WB | Human, Mouse, Rat | 10 |
10851-1-AP | Human TRIM11 Polyclonal Antibody | IHC, WB | Human | 9 |
11476-1-AP | Human TRIM5 Polyclonal Antibody | WB | Human, Mouse | |
67492-1-Ig | Human TRIM5 Monoclonal Antibody | WB | Human | |
13623-1-AP | Human TRIM15 Polyclonal Antibody | IF, WB | Human, Mouse | 4 |
カタログ番号 | 製品名 | アプリケーション | 交差種 | 文献数 |
25404-1-AP | Human CD209 Polyclonal Antibody | WB, FC | Human | 1 |
17699-1-AP | Human ICAM3 Polyclonal Antibody | WB, IP, IHC, FC | Human | |
22003-1-AP | Human CLEC4M Polyclonal Antibody | IHC | Human | |
10253-2-AP | Human STAT3 Polyclonal Antibody | WB, IP, IHC, IF, FC, CoIP, ChIP | Human, Mouse, Rat, Marmoset | 212 |
60199-1-Ig | Human STAT3 Monoclonal Antibody | WB, IP, IHC, IF | Human, Mouse, Rat | 25 |
15613-1-AP | Human Fibronectin Polyclonal Antibody | WB, IP, IF | Human, Mouse, Rat, Porcine | 321 |
66042-1-Ig | Human Fibronectin Monoclonal Antibody | WB, IP, IHC, IF | Human, Mouse, Rat | 32 |
66415-1-Ig | Human AGTR1 Monoclonal Antibody | WB | Human, Mouse, Rat, Pig | |
25343-1-AP | Human AGTR1 Polyclonal Antibody | WB, IHC, IF | Human, Mouse, Rat | 29 |
12636-1-AP | Human FAK Polyclonal Antibody | WB, IP, IHC, IF | Human, Mouse, Rat | 51 |
66258-1-Ig | Human FAK Monoclonal Antibody | WB, IHC, IF | Human, Mouse, Rat | 21 |
11992-1-AP | Human Angiotensinogen Polyclonal Antibody | WB, IHC, FC | Human, Mouse | 14 |
14291-1-AP | Human Renin Polyclonal Antibody | WB, IHC, IF | Human, Mouse, Rat | 15 |
13083-1-AP | Human IFNAR1 Polyclonal Antibody | WB, IF, FC | Human | 4 |
10522-1-AP | Human IFNAR2 Polyclonal Antibody | WB, FC | Human | 2 |
SARS-CoV-2の侵入と嗅覚障害について—Bilinska, -et al.著(ACS Chemical Neuroscience誌に掲載されました) Summary provided by Rafal Butowt, PhD, Department of Molecular Cell Genetics, L. Rydygier Collegium Medicum, Nicolaus Copernicus University (Poland), corresponding author. In the current coronavirus pandemic, a relatively large number of patients have a total loss (anosmia) or deficit of smell (hyposmia), but the mechanism is unknown. Using a mouse model, we showed that cells in the olfactory epithelium lying within the nasal cavity express host receptors that enable the SARS-CoV-2 virus to enter and infect selected cells. We identified these cells as sustentacular cells which are located near olfactory receptor neuronal dendrites containing odorant receptors. These cells are metabolically coupled with olfactory receptor neurons, participating in detoxification, odorant-desensitization and as an energy supplier to the olfactory neurons. Thus, SARS-CoV-2 infection of sustentacular cells could explain the olfactory deficient phenotype in COVID-19 patients. We also show that some proteins important for SARS-CoV-2 entry are at higher levels in older mice olfactory epithelium than in younger mice. It is speculated that sustentacular cells in the olfactory epithelium may contain more SARS-CoV-2 viral particle than cells in the oral cavity, making it easier to detect people that are infected with the virus. Butowt and colleagues used Proteintech’s ACE2 antibody (21115-1-AP) to detect expression of the target in olfactory tissue throughout the study. Proteintech’s HSP25 antibody (18284-1-AP) was used to mark sustentacular cells of the olfactory epithelium. |
Pathogenesis of SARS-CoV-2 in human respiratory tract and conjunctiva. Research published in The Lancet Respiratory Medicine featuring Proteintech’s CC10/Uteroglobin (10490-1-AP). |
MTHFD1 Antibody (10794-1-AP) - Anderson et al. |
TMPRSS2 Antibody (14437-1-AP) – Baratchian et al. |
LY6E Antibody (22144-1-AP) - Zhao et al |
お知らせ
プロテインテックは、COVID-19の状況下で皆様の研究が継続できるよう努めて参ります。 皆様の研究の多くが、地域コミュニティの健康にとって極めて重要であると承知しております。 当社は、ホームページおよびカタログに掲載する抗体とタンパク質を自社製造するメーカーとして、お客様のサポートに取り組んで参ります。
プロテインテックは全世界5か所に拠点を設け、全製品の在庫を確保し、最短で翌日配送可能な環境を整えております。 このため、サプライチェーンへの影響は想定されておらず、今後情勢が変化しない限り、ご注文の商品を通常通りのプロセスに従いお届けすることが可能です。
皆様とご家族、ご友人、同僚の方々の無事とご健康をお祈り申し上げます。 プロテインテックは状況を注視し、情勢に応じて当社の取り組みをアップデートしていく予定です。
ご質問やご不明な点がございましたら、最寄りの拠点にお問い合わせください(拠点一覧)。